Rates
| TARIFFS |
| Double | Off-Peak |
School Holidays | XMAS |
| 2 Bedroom Apartments | $130/Night $845/Week |
$147/Night $955/Week | $185/Night $1295/Week |
| 2 Roomed Spa Apartments | $115/Night $747/Week |
$134/Night $871/Week | $160/Night $1120/Week |
| 2 Roomed Apartments | $110/Night $715/Week |
$131/Night $851/Week | $155/Night $1085/Week |
| Deluxe cabins | $96/Night $624/Week |
$115/Night $747/Week | $170/Night $1190/Week |
| Cabins Internal Bathroom | $81/Night $526/Week |
$89/Night $578/Week | $135/Night $945/Week |
| Holiday Flats | $75/Night $487/Week |
$83/Night $540/Week | $125/Night $875/Week |
| Cabins -External Ensuite | $65/Night $430/Week |
$75/Night $487/Week | $110/Night $770/Week |
| Ensuite Powered Sites | $32/Night $208/Week |
$35/Night $227/Week | $50/Night $350/Week |
| Powered Sites | $27/Night $175/Week |
$28/Night $175/Week | $42/Night $294/Week |
Extra Adult/Child: Apartments: $12/$8 Deluxe Cabins: $12/$8 Cabins, Flats & Sites: $8/$5 Per Night | Please Call 1800 611 233 for Our Easter and May Races Tarriffs Minimum bookings peak period. | Discount weekly bookings off-peak All Off-Peak and School Holiday Rates are for 2 Persons Only |
|
 |
| |
| Facilities |
 |
- Large indoor heated swimming pool
- Games room with pool table, table tennis and video games
- Synthetic grass tennis court with lights
- Children's playground
- T.V. room
- Camp Kitchen with gas oven and hotplates, microwave and refrigerator
- More ......
|
 |
 |
 |